- Jane Chin talks about how couples manage their bank accounts.
Monday, June 11, 2007
Personal Finance 101 Posts of the Day 6/11/07
Posted by
PF101
at
8:47 PM
0
comments
Wednesday, June 6, 2007
Personal Finance 101 Posts of the Day 6/6/07
- We're In Debt reminds you to make sure your spouse knows about the finances.
- Clever Dude talks about setting up house without breaking the bank (or getting divorced).
- The Dough Roller bashes one of Kiyosaki's Yahoo articles. (Kiyo is dangerous!)
- $1 Million to My Name has a series on retirement mistakes. Part IV covers IRAs and 401ks.
- Advanced Personal Finance talks about why you might want to wait to convert to a Roth IRA.
- Ask Uncle Bill has a list of 10 Financial Mistakes to avoid.
Posted by
PF101
at
12:49 AM
0
comments
Labels: 401k, conversion, couples, financial mistakes, IRA, Kiyosaki, POTD, retirement, Roth, taxes
Monday, June 4, 2007
Personal Finance 101 Posts of the Day 6/4/07
- Broke Ass Student reminds you not to sacrifice tomorrow for today.
- Grad Money Matters lists 5 budgeting blunders to avoid.
- My Two Dollars asks if your family could live on one income.
- Frugal Law Student rehashes some pratical advice for young people.
- $1 Million to my name - Part V in the retirement saving pitfalls series - Buying too much house.
Posted by
PF101
at
12:52 AM
0
comments
Labels: budget, children, couples, financial mistakes, goal setting, housing, income, planning, POTD, tips, young people
Thursday, May 31, 2007
Personal Finance 101 Posts of the Day 5/31/07
- Advanced Personal Finance talks about the benefits of tax diversification.
- Life Learning Today has a great post on the basics of investing.
- We're In Debt talks about how they use their joint checking account.
Posted by
PF101
at
10:59 PM
0
comments
Labels: couples, education, investing, POTD, retirement, taxes, tips
Couples and Money Survey
As part of the research and development process for my new Personal Finance 101 - Couples and Money class I am conducting a survey of people in relationships. I would appreciate it if you would take a few minutes and give me your experience on handling money with your partner. Thanks in advance for your help.
Take the survey
Posted by
PF101
at
4:23 PM
2
comments
Labels: couples, Personal Finance 101
Friday, May 25, 2007
What words/emotions do you associate with money/finance?
I have received the first 119 responses to my survey about couples and money and the results are interesting so far. One of the things that really stood out is the question where people list the 5 words that they associate with money/finance. Seeing how others view money in always an eye opener. I'll post the full results once I've had a chance to play the numbers, but here is a glimpse. (If you don't want or don't qualify to fill out the survey, leave your 5 words here in the comments.)
Note:
- Several people used security and stress more than once in their answer
- Several people included contrary words (fear and happiness) in their answers
- I combined words that are substantially similar (ex: happy/happiness or stress/stressful)
In order of most mentioned:
| 31 | security | |
| 17 | freedom | |
| 17 | stress | |
| 14 | fear | |
| 14 | happiness | |
| 9 | power | |
| 8 | fun | |
| 8 | worry | |
| 6 | frustrating | |
| 6 | greed | |
| 6 | necessity | |
| 6 | safety | |
| 5 | comfort | |
| 5 | excitement | |
| 5 | Independance | |
| 5 | joy | |
| 5 | stability | |
| 5 | time consuming | |
| 5 | work | |
| 4 | flexibility | |
| 4 | hope | |
| 4 | important | |
| 4 | invest | |
| 4 | luxury | |
| 4 | relief | |
| 4 | savings | |
| 3 | anger | |
| 3 | anxiety | |
| 3 | challenging | |
| 3 | debt | |
| 3 | dread | |
| 3 | enjoy | |
| 3 | future | |
| 3 | generosity | |
| 3 | guilt | |
| 3 | hate | |
| 3 | opportunity | |
| 3 | Peace of mind | |
| 3 | responsibility | |
| 3 | sadness | |
| 3 | spending | |
| 3 | tool | |
| 2 | annoyance | |
| 2 | caution | |
| 2 | confidence | |
| 2 | confusing | |
| 2 | content | |
| 2 | control | |
| 2 | Enough | |
| 2 | Envy | |
| 2 | house | |
| 2 | jealousy | |
| 2 | Living | |
| 2 | needs | |
| 2 | never enough | |
| 2 | options | |
| 2 | patience | |
| 2 | Peace | |
| 2 | planning | |
| 2 | reward | |
| 2 | satisfaction | |
| 2 | Scary | |
| 2 | status | |
| 2 | Success | |
| 2 | travel | |
| 2 | wants vs. needs | |
| 2 | wealth | |
| 1 | "make more, spend more" | |
| 1 | Abundance | |
| 1 | acheivement | |
| 1 | Addictive | |
| 1 | adventure | |
| 1 | always feels like I'm doing something underhanded when I want to buy something that isnt a 'necessity' | |
| 1 | ARRGH | |
| 1 | aspirations | |
| 1 | asset | |
| 1 | assurance | |
| 1 | backup | |
| 1 | bills | |
| 1 | bit-by-bit | |
| 1 | boring | |
| 1 | Broke | |
| 1 | budget | |
| 1 | Burden | |
| 1 | can we. | |
| 1 | car | |
| 1 | choices | |
| 1 | cold | |
| 1 | conflict | |
| 1 | controversial | |
| 1 | Create memories | |
| 1 | credit | |
| 1 | deadlines | |
| 1 | decent life | |
| 1 | demise | |
| 1 | depression | |
| 1 | desire | |
| 1 | Difficult | |
| 1 | disappointment | |
| 1 | dispair | |
| 1 | Distrust | |
| 1 | divisive | |
| 1 | dollars | |
| 1 | dreams | |
| 1 | Drowning | |
| 1 | drudgery | |
| 1 | ehh? | |
| 1 | embarassment | |
| 1 | emergency | |
| 1 | empowerment | |
| 1 | enabler | |
| 1 | evil | |
| 1 | ex wife | |
| 1 | food | |
| 1 | Frightening | |
| 1 | Fulfilling | |
| 1 | Fundamental to lifestyle | |
| 1 | goals | |
| 1 | Good | |
| 1 | Grease | |
| 1 | groan.... | |
| 1 | Growth | |
| 1 | hard to learn about | |
| 1 | hassle | |
| 1 | havingness | |
| 1 | headache | |
| 1 | Helpful. | |
| 1 | I dont associate emotion with money it is simply something you need a certain amount of to live a certain lifestyle | |
| 1 | I'm pretty emtionless about it at this point, but that's because I've conquered the FEAR. | |
| 1 | inflation | |
| 1 | insecurity | |
| 1 | insincerity | |
| 1 | it's-only-money | |
| 1 | legacy | |
| 1 | leisure | |
| 1 | Logic | |
| 1 | love | |
| 1 | Major frustration in my life and that of my wifes life. | |
| 1 | Management | |
| 1 | market | |
| 1 | more | |
| 1 | My time's more valuable than my money. We have plenty. | |
| 1 | no worries | |
| 1 | None | |
| 1 | none of it is emotional | |
| 1 | now what?? | |
| 1 | numbers | |
| 1 | obligation | |
| 1 | Obsessiveness | |
| 1 | open | |
| 1 | optimistic | |
| 1 | over-emphasized | |
| 1 | over-rated | |
| 1 | overspending | |
| 1 | Pain | |
| 1 | pain in the ass because we are always struggling | |
| 1 | Partnership | |
| 1 | passion | |
| 1 | philanthropy | |
| 1 | pity | |
| 1 | Pleasure | |
| 1 | poor | |
| 1 | positiviy | |
| 1 | possibilities | |
| 1 | Potential | |
| 1 | preferable future | |
| 1 | pressure | |
| 1 | Pride | |
| 1 | priority | |
| 1 | protection | |
| 1 | quality of life | |
| 1 | question | |
| 1 | regret | |
| 1 | Required | |
| 1 | resource | |
| 1 | respect | |
| 1 | retirement | |
| 1 | rich | |
| 1 | righteous | |
| 1 | rip-off | |
| 1 | root of all evil | |
| 1 | secrecy | |
| 1 | self-assured | |
| 1 | self-control | |
| 1 | Sensitive | |
| 1 | speculation | |
| 1 | stewardship | |
| 1 | survival | |
| 1 | sweet | |
| 1 | taxes | |
| 1 | tedious | |
| 1 | tentative | |
| 1 | the Future | |
| 1 | the root of all evil | |
| 1 | thief | |
| 1 | This recently changed from emotions such as fear and dread to empowerment and security. | |
| 1 | thrifty | |
| 1 | Tough | |
| 1 | tricky | |
| 1 | ugg... | |
| 1 | useful | |
| 1 | value | |
| 1 | want | |
| 1 | We don't need a lot of "stuff" so we don't need a lot of money. | |
| 1 | weight | |
| 1 | well-being | |
| 1 | Without direction |
In alphabetical order:
| 1 | "make more, spend more" | |
| 1 | Abundance | |
| 1 | acheivement | |
| 1 | Addictive | |
| 1 | adventure | |
| 1 | always feels like I'm doing something underhanded when I want to buy something that isnt a 'necessity' | |
| 3 | anger | |
| 2 | annoyance | |
| 3 | anxiety | |
| 1 | ARRGH | |
| 1 | aspirations | |
| 1 | asset | |
| 1 | assurance | |
| 1 | backup | |
| 1 | bills | |
| 1 | bit-by-bit | |
| 1 | boring | |
| 1 | Broke | |
| 1 | budget | |
| 1 | Burden | |
| 1 | can we. | |
| 1 | car | |
| 2 | caution | |
| 3 | challenging | |
| 1 | choices | |
| 1 | cold | |
| 5 | comfort | |
| 2 | confidence | |
| 1 | conflict | |
| 2 | confusing | |
| 2 | content | |
| 2 | control | |
| 1 | controversial | |
| 1 | Create memories | |
| 1 | credit | |
| 1 | deadlines | |
| 3 | debt | |
| 1 | decent life | |
| 1 | demise | |
| 1 | depression | |
| 1 | desire | |
| 1 | Difficult | |
| 1 | disappointment | |
| 1 | dispair | |
| 1 | Distrust | |
| 1 | divisive | |
| 1 | dollars | |
| 3 | dread | |
| 1 | dreams | |
| 1 | Drowning | |
| 1 | drudgery | |
| 1 | ehh? | |
| 1 | embarassment | |
| 1 | emergency | |
| 1 | empowerment | |
| 1 | enabler | |
| 3 | enjoy | |
| 2 | Enough | |
| 2 | Envy | |
| 1 | evil | |
| 1 | ex wife | |
| 5 | excitement | |
| 14 | fear | |
| 4 | flexibility | |
| 1 | food | |
| 17 | freedom | |
| 1 | Frightening | |
| 6 | frustrating | |
| 1 | Fulfilling | |
| 8 | fun | |
| 1 | Fundamental to lifestyle | |
| 3 | future | |
| 3 | generosity | |
| 1 | goals | |
| 1 | Good | |
| 1 | Grease | |
| 6 | greed | |
| 1 | groan.... | |
| 1 | Growth | |
| 3 | guilt | |
| 14 | happiness | |
| 1 | hard to learn about | |
| 1 | hassle | |
| 3 | hate | |
| 1 | havingness | |
| 1 | headache | |
| 1 | Helpful. | |
| 4 | hope | |
| 2 | house | |
| 1 | I dont associate emotion with money it is simply something you need a certain amount of to live a certain lifestyle | |
| 1 | I'm pretty emtionless about it at this point, but that's because I've conquered the FEAR. | |
| 4 | important | |
| 5 | Independance | |
| 1 | inflation | |
| 1 | insecurity | |
| 1 | insincerity | |
| 4 | invest | |
| 1 | it's-only-money | |
| 2 | jealousy | |
| 5 | joy | |
| 1 | legacy | |
| 1 | leisure | |
| 2 | Living | |
| 1 | Logic | |
| 1 | love | |
| 4 | luxury | |
| 1 | Major frustration in my life and that of my wifes life. | |
| 1 | Management | |
| 1 | market | |
| 1 | more | |
| 1 | My time's more valuable than my money. We have plenty. | |
| 6 | necessity | |
| 2 | needs | |
| 2 | never enough | |
| 1 | no worries | |
| 1 | None | |
| 1 | none of it is emotional | |
| 1 | now what?? | |
| 1 | numbers | |
| 1 | obligation | |
| 1 | Obsessiveness | |
| 1 | open | |
| 3 | opportunity | |
| 1 | optimistic | |
| 2 | options | |
| 1 | over-emphasized | |
| 1 | over-rated | |
| 1 | overspending | |
| 1 | Pain | |
| 1 | pain in the ass because we are always struggling | |
| 1 | Partnership | |
| 1 | passion | |
| 2 | patience | |
| 2 | Peace | |
| 3 | Peace of mind | |
| 1 | philanthropy | |
| 1 | pity | |
| 2 | planning | |
| 1 | Pleasure | |
| 1 | poor | |
| 1 | positiviy | |
| 1 | possibilities | |
| 1 | Potential | |
| 9 | power | |
| 1 | preferable future | |
| 1 | pressure | |
| 1 | Pride | |
| 1 | priority | |
| 1 | protection | |
| 1 | quality of life | |
| 1 | question | |
| 1 | regret | |
| 4 | relief | |
| 1 | Required | |
| 1 | resource | |
| 1 | respect | |
| 3 | responsibility | |
| 1 | retirement | |
| 2 | reward | |
| 1 | rich | |
| 1 | righteous | |
| 1 | rip-off | |
| 1 | root of all evil | |
| 3 | sadness | |
| 6 | safety | |
| 2 | satisfaction | |
| 4 | savings | |
| 2 | Scary | |
| 1 | secrecy | |
| 31 | security | |
| 1 | self-assured | |
| 1 | self-control | |
| 1 | Sensitive | |
| 1 | speculation | |
| 3 | spending | |
| 5 | stability | |
| 2 | status | |
| 1 | stewardship | |
| 17 | stress | |
| 2 | Success | |
| 1 | survival | |
| 1 | sweet | |
| 1 | taxes | |
| 1 | tedious | |
| 1 | tentative | |
| 1 | the Future | |
| 1 | the root of all evil | |
| 1 | thief | |
| 1 | This recently changed from emotions such as fear and dread to empowerment and security. | |
| 1 | thrifty | |
| 5 | time consuming | |
| 3 | tool | |
| 1 | Tough | |
| 2 | travel | |
| 1 | tricky | |
| 1 | ugg... | |
| 1 | useful | |
| 1 | value | |
| 1 | want | |
| 2 | wants vs. needs | |
| 1 | We don't need a lot of "stuff" so we don't need a lot of money. | |
| 2 | wealth | |
| 1 | weight | |
| 1 | well-being | |
| 1 | Without direction | |
| 5 | work | |
| 8 | worry |
Posted by
PF101
at
4:27 PM
1 comments
Labels: couples, Personal Finance 101, survey
Wednesday, May 16, 2007
Personal Finance 101 Posts of the Day 5/16/07
- Tired But Happy talks about how couples deal with different spending expectations.
- Ask Mr. Credit Card gives credit card and money advice to new grads.
- Mint gives 5 easy steps to tackle your debt.
Posted by
PF101
at
1:09 PM
0
comments
Labels: couples, credit cards, debt repayment, POTD, tips, young people
Monday, May 7, 2007
Personal Finance 101 Posts of the Day 5/7/07
- Ask Mr. Credit Card provides a great retirement plan cheat sheet for 2007.
- Make Love, Not Debt talk about how to merge finances.
- Blueprint for Financial Prosperity talks about 5 ways to save money without noticing. I love that he mentioned drinking water. Just make sure it’s water you get from a tap/brita filter otherwise buying bottled may cost more in the long run.
- Consumerism Commentary talks about how much you really need for retirement.
- Personal Finance Advice talks about why he loves not having a car. I agree! I haven't had one for more than 5 years and I love it!
Posted by
PF101
at
1:18 PM
0
comments
Labels: car, couples, frugal, planning, POTD, retirement, savings, tips
Friday, May 4, 2007
Personal Finance 101 Posts of the Day 5/4/07
- The Art of Making Money talks about how couples handle finances.
Posted by
PF101
at
1:19 PM
0
comments
Thursday, May 3, 2007
Personal Finance 101 Posts of the Day 5/3/07
- The Simple Dollar talks about how to deal with not meeting your goals.
- All Financial Matters asks his readers to give their best advice to new grads.
- Kiplinger’s talks about how to save money during wedding season.
- Credit Card Lowdown tells us 10 common sneaky fees credit cards charge.
- English Major gives some reasons why younger people don’t save.
- My Two Dollars talks about how he and his partner manage their finances.
- The Simple Dollar talks about what he did after hitting rock bottom financially.
- Get Rich Slowly gives some great tips on how to track your money.
Posted by
PF101
at
1:20 PM
0
comments
Labels: budget, couples, credit cards, debt repayment, fees, goal setting, POTD, savings, tips, young people